Bay Path College
Game-by-Game Results
Game Results
2008 Bay Path Softball
Game Results for Bay Path College (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/24/08 Mt. Ida 4-7 L 4 3 3/ 7 9 4 7 0- 1- 0 0- 0- 0 Kristal Corm (L 0-1) 45 1:30
03/24/08 Mt. Ida W 8-5 8 6 2/ 5 7 3 7 1- 1- 0 0- 0- 0 Jess Nizinsk (W 1-0) - 1:45
03/25/08 at Saint Joseph College 5-6 L 5 10 1/ 6 14 1 ( 8) 1- 2- 0 0- 0- 0 Kristal Corm (L 0-2) 22 1:21
03/25/08 at Saint Joseph College 4-6 L 4 10 2/ 6 12 2 6 1- 3- 0 0- 0- 0 Jess Nizinsk (L 1-1) 22 1:14
*03/29/08 Castleton State W 5-4 5 9 1/ 4 8 1 7 2- 3- 0 1- 0- 0 Jess Nizinsk (W 2-1) 35 1:30
*03/29/08 Castleton State 3-4 L 3 5 5/ 4 6 3 ( 8) 2- 4- 0 1- 1- 0 Jess Nizinsk (L 2-2) 35 2:00
*03/30/08 Johnson State W 14-0 14 7 1/ 0 3 4 5 3- 4- 0 2- 1- 0 Kristal Corm (W 1-2) 36 1:30
*03/30/08 Johnson State W 11-3 11 9 2/ 3 5 4 6 4- 4- 0 3- 1- 0 Jess Nizinsk (W 3-2) - 2:00
04/01/08 Albertus Magnus W 13-5 13 11 3/ 5 4 4 6 5- 4- 0 3- 1- 0 Kristal Corm (W 3-2) 27 1:45
04/01/08 Albertus Magnus W 14-0 14 7 2/ 0 1 2 5 6- 4- 0 3- 1- 0 Jess Nizinsk (W 3-2) - 1:30
04/03/08 MCLA W 12-9 12 9 4/ 9 14 2 7 7- 4- 0 3- 1- 0 Kristal Corm (W 3-2) 37 2:00
04/03/08 MCLA 5-9 L 5 8 2/ 9 11 1 6 7- 5- 0 3- 1- 0 Jess Nizinsk (L 4-3) - 1:45
*04/05/08 at Lesley University 0-5 L 0 3 2/ 5 7 0 7 7- 6- 0 3- 2- 0 Kristal Corm (L 3-3) 50 1:20
*04/05/08 at Lesley University 0-13 L 0 4 2/13 10 0 5 7- 7- 0 3- 3- 0 Jess Nizinsk (L 4-4) - 1:30
04/06/08 vs Mitchell College W 6-5 6 8 4/ 5 8 0 7 8- 7- 0 3- 3- 0 Kristal Corm (W 4-3) 70 1:35
04/06/08 vs Mitchell College W 1-0 1 4 0/ 0 3 1 7 9- 7- 0 3- 3- 0 Jess Nizinsk (W) 20 1:30
*04/09/08 at Becker College W 10-0 10 8 0/ 0 4 6 5 10- 7- 0 4- 3- 0 Kristal Corm (W 4-3) 22 1:30
*04/09/08 at Becker College W 12-7 12 15 2/ 7 10 3 7 11- 7- 0 5- 3- 0 Jess Nizinsk (W 5-4) - 1:50
04/11/08 at Newbury College W 10-1 10 6 0/ 1 6 8 5 12- 7- 0 5- 3- 0 Jess Nizinsk (W 6-4) 10 1:24
04/11/08 at Newbury College W 4-0 4 8 0/ 0 2 2 7 13- 7- 0 5- 3- 0 Jess Nizinsk (W 7-4) 10 1:15
*04/12/08 Husson College 2-8 L 2 2 2/ 8 17 3 7 13- 8- 0 5- 4- 0 Kristal Corm (L 5-4) 47 1:45
*04/12/08 Husson College 5-7 L 5 13 1/ 7 10 1 ( 8) 13- 9- 0 5- 5- 0 Jess Nizinsk (L 8-5) - 1:50
*04/13/08 Maine Maritime Acad. W 6-5 6 4 2/ 5 10 1 ( 8) 14- 9- 0 6- 5- 0 Kristal Corm (W 6-4) 33 2:15
*04/13/08 Maine Maritime Acad. W 14-7 14 13 3/ 7 9 4 7 15- 9- 0 7- 5- 0 Jess Nizinsk (W 9-5) - 2:00
*04/16/08 Wheelock College W 3-1 3 9 0/ 1 4 1 7 16- 9- 0 8- 5- 0 Jess Nizinsk (W 10-5) 17 1:30
*04/16/08 Wheelock College W 13-4 13 13 1/ 4 8 1 6 17- 9- 0 9- 5- 0 Kristal Corm (W 7-4) - 1:45
04/18/08 Southern Vermont W 9-0 9 8 1/ 0 1 3 5 18- 9- 0 9- 5- 0 Kristal Corm (W 8-4) 32 1:15
04/18/08 Southern Vermont W 14-0 14 13 0/ 0 2 4 5 19- 9- 0 9- 5- 0 Jess Nizinsk (W 11-5) - 1:10
*04/19/08 Maine Farmington 3-4 L 3 12 2/ 4 12 2 7 19-10- 0 9- 6- 0 Jess Nizinsk (L 11-6) 78 1:50
*04/19/08 Maine Farmington 1-12 L 1 3 3/12 19 1 5 19-11- 0 9- 7- 0 Kristal Corm (L 8-5) - 1:30
*04/20/08 Thomas College 2-8 L 2 5 2/ 8 11 1 7 19-12- 0 9- 8- 0 Kristal Corm (L 8-6) 77 1:50
*04/20/08 Thomas College 1-7 L 1 7 4/ 7 10 0 7 19-13- 0 9- 9- 0 Jess Nizinsk (L 11-7) - 1:45
*04/23/08 Elms College 0-11 L 0 4 2/11 14 0 5 19-14- 0 9-10- 0 Kristal Corm (L 8-7) 117 1:20
*04/23/08 Elms College 0-8 L 0 4 2/ 8 12 1 6 19-15- 0 9-11- 0 Jess Nizinsk (L 11-8) - 1:00
04/30/08 at Lesley University 4-12 L 4 7 6/12 16 3 6 19-16- 0 9-11- 0 Kristal Corm (L 8-8) 80 1:45
() extra inning game
Team Game-by-Game
2008 Bay Path Softball
Team Game-by-Game for Bay Path College (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/24/08 Mt. Ida 27 4 3 3 1 0 0 4 0 2 1 0 0 0 0 11 21 8 3 .111
03/24/08 Mt. Ida 24 8 6 7 1 0 1 3 0 0 0 0 1 2 0 5 21 13 2 .176
03/25/08 at Saint Joseph College 33 5 10 3 0 1 0 0 0 0 1 0 1 0 0 12 21 11 1 .226
03/25/08 at Saint Joseph College 29 4 10 4 1 1 0 2 0 0 0 0 0 1 0 6 17 8 2 .257
03/29/08 *Castleton State 26 5 9 5 0 0 2 2 0 0 1 0 0 0 0 6 21 10 1 .273
03/29/08 *Castleton State 31 3 5 2 1 0 0 2 0 1 0 0 0 0 0 9 24 6 5 .253
03/30/08 *Johnson State 22 14 7 7 1 0 1 9 0 2 0 0 0 1 0 6 15 7 1 .260
03/30/08 *Johnson State 25 11 9 5 3 0 1 9 0 2 1 1 0 0 1 1 18 8 2 .272
04/01/08 Albertus Magnus 28 13 11 7 2 0 1 8 0 6 0 0 2 0 0 5 18 7 3 .286
04/01/08 Albertus Magnus 17 14 7 11 2 0 1 12 0 7 0 1 0 1 0 3 15 2 2 .294
04/03/08 MCLA 28 12 9 10 2 0 3 8 0 2 0 0 0 1 0 6 21 14 4 .297
04/03/08 MCLA 26 5 8 5 1 0 1 3 0 0 0 0 1 0 0 6 18 3 2 .297
04/05/08 at *Lesley University 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 10 2 .285
04/05/08 at *Lesley University 17 0 4 0 1 0 0 1 0 0 1 0 1 0 0 9 12 3 2 .283
04/06/08 Mitchell College 24 6 8 6 1 1 0 7 0 0 1 0 0 0 0 1 21 5 4 .286
04/06/08 Mitchell College 18 1 4 1 0 0 1 3 0 1 0 0 1 0 0 1 21 9 0 .283
04/09/08 at *Becker College 26 10 8 7 1 0 0 3 0 1 1 0 0 0 0 0 15 9 0 .285
04/09/08 at *Becker College 36 12 15 12 4 0 1 2 0 0 0 0 1 2 0 5 21 6 2 .295
04/11/08 at Newbury College 29 10 6 7 2 0 0 7 0 1 0 0 1 0 0 1 15 10 0 .290
04/11/08 at Newbury College 28 4 8 4 3 0 0 3 0 0 1 0 0 1 0 11 21 11 0 .290
04/12/08 *Husson College 25 2 2 1 0 0 0 3 0 2 0 0 0 0 0 4 21 7 2 .280
04/12/08 *Husson College 32 5 13 5 1 0 0 2 0 0 0 0 1 0 0 5 21 8 1 .287
04/13/08 *Maine Maritime Acad. 26 6 4 6 0 0 0 6 0 1 0 0 2 0 0 1 24 13 2 .281
04/13/08 *Maine Maritime Acad. 34 14 13 10 7 1 0 3 0 2 0 0 0 1 0 5 21 8 3 .287
04/16/08 *Wheelock College 26 3 9 3 2 1 1 1 0 0 0 0 0 0 1 4 21 5 0 .289
04/16/08 *Wheelock College 31 13 13 12 1 0 1 8 0 4 0 0 0 0 0 3 18 8 1 .295
04/18/08 Southern Vermont 22 9 8 4 0 1 0 5 0 4 0 0 0 0 0 2 15 6 1 .297
04/18/08 Southern Vermont 28 14 13 8 2 0 0 6 0 4 0 0 0 0 0 3 15 10 0 .303
04/19/08 *Maine Farmington 32 3 12 3 2 0 0 1 0 4 0 0 1 0 0 8 21 14 2 .306
04/19/08 *Maine Farmington 18 1 3 1 0 0 0 3 0 0 0 0 0 0 1 2 15 5 3 .303
04/20/08 *Thomas College 25 2 5 2 0 0 0 0 0 1 1 2 0 0 0 8 21 11 2 .300
04/20/08 *Thomas College 25 1 7 1 0 0 0 0 0 1 0 0 2 0 1 5 21 8 4 .299
04/23/08 *Elms College 19 0 4 0 1 0 0 1 0 1 0 0 0 0 0 3 15 9 2 .297
04/23/08 *Elms College 19 0 4 0 1 0 0 4 0 0 1 0 0 0 0 1 18 8 2 .295
04/30/08 at Lesley University 23 4 7 3 0 0 0 3 0 1 1 0 1 1 0 6 15 9 6 .296
Totals 903 218 267 165 44 6 15 135 0 50 11 4 16 11 4 166 656 289 69 .296
2008 Bay Path Softball
Team Game-by-Game for Bay Path College (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/24/08 Mt. Ida 7.0 9 7 4 1 6 2 1 1 0 0 0 0 0 4-7 0-1 0 4.00
03/24/08 Mt. Ida 7.0 7 5 2 5 3 1 0 1 0 0 0 0 0 8-5 1-1 0 3.00
03/25/08 at Saint Joseph College 7.0 13 5 5 2 0 3 0 0 0 0 0 1 0 5-6 1-2 0 3.67
03/25/08 at Saint Joseph College 5.2 12 6 4 0 2 4 0 0 1 0 0 0 0 4-6 1-3 0 3.94
03/29/08 *Castleton State 7.0 8 4 3 3 2 2 0 1 0 0 0 0 0 5-4 2-3 0 3.74
03/29/08 *Castleton State 8.0 6 4 2 3 2 1 0 0 0 0 1 0 0 3-4 2-4 0 3.36
03/30/08 *Johnson State 5.0 3 0 0 2 4 0 0 0 0 0 0 0 0 14-0 3-4 0 3.00
03/30/08 *Johnson State 6.0 5 3 2 1 3 1 0 0 0 0 0 0 0 11-3 4-4 0 2.92
04/01/08 Albertus Magnus 6.0 4 5 3 3 3 0 0 1 0 0 0 0 0 13-5 5-4 0 2.98
04/01/08 Albertus Magnus 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 14-0 6-4 0 2.75
04/03/08 MCLA 7.0 14 9 4 1 2 1 0 0 0 0 0 1 0 12-9 7-4 0 2.87
04/03/08 MCLA 6.0 11 9 8 4 0 4 0 0 0 0 0 0 0 5-9 7-5 0 3.38
04/05/08 at *Lesley University 6.0 7 5 1 1 1 0 1 0 1 0 0 0 0 0-5 7-6 0 3.22
04/05/08 at *Lesley University 4.0 10 13 9 6 3 3 0 3 0 0 1 0 0 0-13 7-7 0 3.80
04/06/08 Mitchell College 7.0 8 5 3 3 5 1 0 1 0 0 0 1 0 6-5 8-7 0 3.74
04/06/08 Mitchell College 7.0 3 0 0 2 3 0 0 0 0 0 0 2 0 1-0 9-7 0 3.48
04/09/08 at *Becker College 5.0 4 0 0 0 1 0 0 0 0 0 0 1 0 10-0 10-7 0 3.31
04/09/08 at *Becker College 7.0 10 7 7 2 2 3 0 0 1 0 1 0 0 12-7 11-7 0 3.54
04/11/08 at Newbury College 5.0 6 1 1 0 1 1 0 0 0 0 0 1 0 10-1 12-7 0 3.45
04/11/08 at Newbury College 7.0 2 0 0 2 3 0 0 0 0 0 0 1 0 4-0 13-7 0 3.26
04/12/08 *Husson College 7.0 17 8 7 1 1 1 0 4 0 0 0 1 0 2-8 13-8 0 3.46
04/12/08 *Husson College 7.0 10 7 6 1 1 2 0 3 0 0 0 0 0 5-7 13-9 0 3.58
04/13/08 *Maine Maritime Acad. 8.0 10 5 4 1 1 1 0 0 0 0 0 1 0 6-5 14-9 0 3.58
04/13/08 *Maine Maritime Acad. 7.0 9 7 5 3 3 1 0 1 1 0 1 0 0 14-7 15-9 1 3.64
04/16/08 *Wheelock College 7.0 4 1 1 2 5 0 1 0 0 0 0 1 0 3-1 16-9 1 3.53
04/16/08 *Wheelock College 6.0 8 4 3 1 5 2 0 0 0 0 0 0 0 13-4 17-9 1 3.53
04/18/08 Southern Vermont 5.0 1 0 0 2 8 0 0 0 0 0 0 1 0 9-0 18-9 1 3.43
04/18/08 Southern Vermont 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 14-0 19-9 1 3.33
04/19/08 *Maine Farmington 7.0 12 4 2 1 0 2 0 0 0 0 1 0 0 3-4 19-10 1 3.28
04/19/08 *Maine Farmington 5.0 19 12 11 0 1 4 0 0 0 0 0 0 0 1-12 19-11 1 3.60
04/20/08 *Thomas College 7.0 11 8 6 3 2 1 0 0 1 0 0 1 0 2-8 19-12 1 3.68
04/20/08 *Thomas College 7.0 10 7 5 0 4 0 0 2 0 0 1 0 0 1-7 19-13 1 3.73
04/23/08 *Elms College 5.0 14 11 6 3 1 1 1 0 0 0 0 0 0 0-11 19-14 1 3.84
04/23/08 *Elms College 6.0 12 8 5 1 0 1 2 1 0 0 0 0 0 0-8 19-15 1 3.90
04/30/08 at Lesley University 5.0 16 12 4 1 1 4 0 0 0 0 0 0 0 4-12 19-16 1 3.94
Totals 218.2 298 182 123 66 88 47 6 19 5 0 6 13 0 218-183 19-16 1 3.94
* = NAC game
Team Situational Game-by-Game
2008 Bay Path Softball
Team Game-by-Game for Bay Path College (as of May 06, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/24/08 Mt. Ida 3-27 0-0 3-27 2-15 1-12 1-2 1-9 1-9 3-7 1-1 6
03/24/08 Mt. Ida 6-24 0-0 6-24 3-14 3-10 0-0 1-8 1-8 4-6 2-3 4
03/25/08 at Saint Joseph College 10-33 0-0 10-33 5-16 5-17 0-3 2-11 3-10 3-7 1-4 6
03/25/08 at Saint Joseph College 10-29 0-0 10-29 7-19 3-10 0-2 3-9 4-14 2-6 1-4 10
03/29/08 *Castleton State 9-26 0-0 9-26 3-13 6-13 0-0 2-7 1-4 3-7 0-0 3
03/29/08 *Castleton State 5-31 0-0 5-31 4-18 1-13 1-2 3-12 3-12 3-7 0-1 7
03/30/08 *Johnson State 7-22 0-0 7-22 4-17 3-5 1-4 1-6 4-14 3-4 2-5 6
03/30/08 *Johnson State 9-25 0-0 9-25 5-16 4-9 1-3 1-5 4-12 4-6 3-6 6
04/01/08 Albertus Magnus 11-28 0-0 11-28 6-20 5-8 0-1 2-10 5-18 5-6 3-5 9
04/01/08 Albertus Magnus 7-17 0-0 7-17 5-13 2-4 1-1 0-3 5-12 2-4 7-7 6
04/03/08 MCLA 9-28 0-0 9-28 6-18 3-10 0-0 1-8 5-12 4-6 2-3 7
04/03/08 MCLA 8-26 0-0 8-26 4-15 4-11 0-0 2-9 2-9 3-6 1-1 7
04/05/08 at *Lesley University 3-24 0-0 3-24 1-5 2-19 0-0 2-9 0-1 0-7 0-0 4
04/05/08 at *Lesley University 4-17 0-0 4-17 1-7 3-10 0-0 0-5 0-5 2-5 0-0 4
04/06/08 Mitchell College 8-24 0-0 8-24 6-15 2-9 0-1 3-9 4-12 3-6 3-4 7
04/06/08 Mitchell College 4-18 0-0 4-18 1-9 3-9 0-0 0-5 0-6 3-5 0-3 6
04/09/08 at *Becker College 8-26 0-0 8-26 6-19 2-7 1-3 2-6 5-12 4-5 4-7 3
04/09/08 at *Becker College 15-36 0-0 15-36 10-25 5-11 2-3 4-11 6-16 4-7 5-8 8
04/11/08 at Newbury College 6-29 0-0 6-29 4-21 2-8 0-8 2-10 3-18 3-5 3-7 12
04/11/08 at Newbury College 8-28 0-0 8-28 5-15 3-13 0-1 2-9 4-12 3-7 2-3 6
04/12/08 *Husson College 2-25 0-0 2-25 0-10 2-15 0-1 1-8 0-6 2-7 0-0 5
04/12/08 *Husson College 13-32 0-0 13-32 9-23 4-9 1-2 3-10 4-14 5-7 3-3 9
04/13/08 *Maine Maritime Acad. 4-26 0-0 4-26 4-13 0-13 0-1 2-9 4-9 2-7 2-4 6
04/13/08 *Maine Maritime Acad. 13-34 0-0 13-34 8-27 5-7 0-0 8-14 6-22 5-6 3-5 6
04/16/08 *Wheelock College 9-26 0-0 9-26 5-14 4-12 0-3 1-6 4-9 2-6 1-3 6
04/16/08 *Wheelock College 13-31 0-0 13-31 10-23 3-8 2-5 4-9 9-18 3-6 4-6 8
04/18/08 Southern Vermont 8-22 0-0 8-22 5-17 3-5 0-1 5-10 4-14 3-4 0-1 6
04/18/08 Southern Vermont 13-28 0-0 13-28 9-22 4-6 3-7 4-9 7-17 3-5 4-9 8
04/19/08 *Maine Farmington 12-32 0-0 12-32 7-22 5-10 1-1 2-9 4-18 4-7 1-2 10
04/19/08 *Maine Farmington 3-18 0-0 3-18 1-11 2-7 0-0 0-4 0-7 2-5 1-1 5
04/20/08 *Thomas College 5-25 0-0 5-25 2-6 3-19 0-1 3-8 1-3 0-7 0-1 2
04/20/08 *Thomas College 7-25 0-0 7-25 1-9 6-16 0-0 3-9 0-4 2-7 1-2 5
04/23/08 *Elms College 4-19 0-0 4-19 1-7 3-12 0-0 2-7 0-3 1-5 0-0 5
04/23/08 *Elms College 4-19 0-0 4-19 3-7 1-12 0-0 3-7 1-4 2-6 0-0 3
04/30/08 at Lesley University 7-23 0-0 7-23 3-14 4-9 1-3 2-7 2-8 4-8 1-3 5
Totals 267-903 0-0 267-903 156-535 111-368 16-59 77-287 106-372 101-212 61-112 216
.296 .000 .296 .292 .302 .271 .268 .285 .476 .545
2008 Bay Path Softball
Team Game-by-Game for Bay Path College (as of May 06, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/24/08 Mt. Ida 4-7 L 9-30 0-0 9-30 5-14 4-16 2-10 3-7 7 7 4.00
03/24/08 Mt. Ida 8-5 W 7-27 0-0 7-27 6-17 1-10 2-8 2-7 10 6 3.00
03/25/08 at Saint Joseph College 5-6 L 13-32 0-0 13-32 8-23 5-9 2-8 4-7 11 9 3.67
03/25/08 at Saint Joseph College 4-6 L 12-30 0-0 12-30 7-16 5-14 6-12 1-6 8 7 3.94
03/29/08 *Castleton State 5-4 W 8-30 0-0 8-30 3-15 5-15 3-10 2-7 11 8 3.74
03/29/08 *Castleton State 3-4 L 6-34 0-0 6-34 2-23 4-11 2-10 4-7 7 15 3.36
03/30/08 *Johnson State 14-0 W 3-17 0-0 3-17 0-5 3-12 2-7 1-5 7 3 3.00
03/30/08 *Johnson State 11-3 W 5-23 0-0 5-23 2-9 3-14 1-7 2-6 8 7 2.92
04/01/08 Albertus Magnus 13-5 W 4-21 0-0 4-21 2-9 2-12 2-8 3-6 7 8 2.98
04/01/08 Albertus Magnus 14-0 W 1-18 0-0 1-18 1-6 0-12 1-7 0-5 2 8 2.75
04/03/08 MCLA 12-9 W 14-36 0-0 14-36 8-24 6-12 2-10 4-7 12 5 2.87
04/03/08 MCLA 5-9 L 11-29 0-0 11-29 9-22 2-7 2-8 3-6 3 15 3.38
04/05/08 at *Lesley University 0-5 L 7-26 0-0 7-26 3-13 4-13 2-9 2-6 9 7 3.22
04/05/08 at *Lesley University 0-13 L 10-24 0-0 10-24 6-17 4-7 3-9 3-4 4 5 3.80
04/06/08 Mitchell College 6-5 W 8-30 0-0 8-30 3-18 5-12 4-13 4-7 4 11 3.74
04/06/08 Mitchell College 1-0 W 3-21 0-0 3-21 0-4 3-17 3-8 1-7 7 8 3.48
04/09/08 at *Becker College 10-0 W 4-16 0-0 4-16 0-4 4-12 1-4 1-5 6 5 3.31
04/09/08 at *Becker College 12-7 W 10-32 0-0 10-32 7-19 3-13 1-9 3-7 7 12 3.54
04/11/08 at Newbury College 10-1 W 6-18 0-0 6-18 2-5 4-13 1-4 0-5 6 5 3.45
04/11/08 at Newbury College 4-0 W 2-22 0-0 2-22 0-5 2-17 0-7 2-7 11 7 3.26
04/12/08 *Husson College 2-8 L 17-37 0-0 17-37 8-22 9-15 3-8 3-7 7 11 3.46
04/12/08 *Husson College 5-7 L 10-30 0-0 10-30 5-8 5-22 6-12 3-7 7 12 3.58
04/13/08 *Maine Maritime Acad. 6-5 W 10-33 0-0 10-33 5-18 5-15 3-11 3-7 13 9 3.58
04/13/08 *Maine Maritime Acad. 14-7 W 9-28 0-0 9-28 5-10 4-18 1-8 4-7 6 10 3.64
04/16/08 *Wheelock College 3-1 W 4-23 0-0 4-23 1-7 3-16 0-6 1-7 4 11 3.53
04/16/08 *Wheelock College 13-4 W 8-26 0-0 8-26 4-14 4-12 4-10 2-6 9 5 3.53
04/18/08 Southern Vermont 9-0 W 1-16 0-0 1-16 0-7 1-9 0-4 1-5 3 3 3.43
04/18/08 Southern Vermont 14-0 W 2-17 0-0 2-17 1-5 1-12 1-6 1-5 11 1 3.33
04/19/08 *Maine Farmington 3-4 L 12-31 0-0 12-31 7-20 5-11 6-13 4-7 14 7 3.28
04/19/08 *Maine Farmington 1-12 L 19-35 0-0 19-35 14-29 5-6 7-12 4-5 5 9 3.60
04/20/08 *Thomas College 2-8 L 11-33 0-0 11-33 6-22 5-11 2-8 4-7 12 6 3.68
04/20/08 *Thomas College 1-7 L 10-34 0-0 10-34 6-19 4-15 3-10 4-7 9 8 3.73
04/23/08 *Elms College 0-11 L 14-27 0-0 14-27 9-18 5-9 7-12 1-5 9 4 3.84
04/23/08 *Elms College 0-8 L 12-31 0-0 12-31 8-16 4-15 2-7 1-6 8 9 3.90
04/30/08 at Lesley University 4-12 L 16-33 3-11 13-22 11-24 5-9 5-12 4-6 7 6 3.94
Totals 218-183 - 298-950 3-11 295-939 164-507 134-443 92-307 85-218 271 269 3.94
.314 .273 .314 .323 .302 .300 .390
Individual Game-by-Game